Fixture List MLT Standard

These are the fixtures in Medway Little Theatre

UNIVERSE 1 LED lanterns

Fixture DMX #Chn Zone Type Location
1 35 5 1 Elumen8 MP75 LED Fresnel Bridge 4 down 1
2 40 5 2 Elumen8 MP75 LED Fresnel Bridge 4 down 2
3 45 5 3 Elumen8 MP75 LED Fresnel Bridge 4 down 3
4 50 5 1 Elumen8 MP75 LED Fresnel Bridge 4 down 5
5 55 5 2 Elumen8 MP75 LED Fresnel Bridge 4 down 6
6 60 5 3 Elumen8 MP75 LED Fresnel Bridge 4 down 7
7 65 5 4 Elumen8 MP75 LED Fresnel Bridge 4 up 1
8 70 5 5 Elumen8 MP75 LED Fresnel Bridge 4 up 2
9 75 5 6 Elumen8 MP75 LED Fresnel Bridge 4 up 3
10 80 5 4 Elumen8 MP75 LED Fresnel Bridge 4 up 4
11 85 5 5 Elumen8 MP75 LED Fresnel Bridge 4 up 5
12 90 5 6 Elumen8 MP75 LED Fresnel Bridge 4 up 6
13 95 5 7 Elumen8 MP75 LED Fresnel Bridge 3 up 1
14 100 5 8 Elumen8 MP75 LED Fresnel Bridge 3 up 2
15 105 5 9 Elumen8 MP75 LED Fresnel Bridge 3 up 3
16 110 5 7 Elumen8 MP75 LED Fresnel Bridge 3 up 4
17 115 5 8 Elumen8 MP75 LED Fresnel Bridge 3 up 5
18 120 5 9 Elumen8 MP75 LED Fresnel Bridge 3 up 6
19 25 5 None Elumen8 MP75 LED Fresnel Temporary
20 135 5 None Elumen8 MP75 LED Fresnel Temporary
21 130 5 None Elumen8 MP75 LED Fresnel Temporary
22 30 5 None Elumen8 MP75 LED Fresnel Temporary
23 309 9 11 Elumen8 Virtuoso 2000 flood Front stage
24 300 9 10 Elumen8 Virtuoso 2000 flood Rear stage
25 467 23 - UKing ZQ02356 Moving Head Auditorium left
26 490 23 - UKing ZQ02356 Moving Head Auditorium right
27 421 23 - UKing ZQ02356 Moving Head Stage corner left
28 444 23 - UKing ZQ02356 Moving Head Stage corner right
29 375 23 - UKing ZQ02356 Moving Head Above stage left
30 398 23 - UKing ZQ02356 Moving Head Above stage right
31 232 7 Elumen8 Virtuoso 600 profile Temporary
32 350 4 Link V2 Temporary
33 354 4 Link V2 Temporary